The Open Government popular initiative pushed by Rep. Tina Sablan got 168 more votes than the required two-thirds majority.
6,597 supported it while only 3,047 voted no, according to the unofficial results.
The popular initiative will apply the Open Government Act to the Legislature.
Also approved by the voters are three legislative initiatives, which are proposed amendments to the CNMI Constitution.
5,353 people voted yes to House Legislative Initiative 15-3, while 4,059 voted no.
This legislative initiative will reformat the Board of Education which is currently composed of five elected members who serve unlimited terms and three non-voting members appointed by the governor which include a public school student, a representative of the non-public schools and a member to be selected by teachers within the Public School System.
H.L.I. 15-3 limits the five elected BOE members to two four-year terms only.
The non-voting public school student representative must be a high school student, and the PSS teacher representative must be a teacher.
H.L.I. 15-3 also requires that the public elementary and secondary schools receive an annual budget of not less and 15 percent of the general revenue of the commonwealth government.
House Legislative Initiative 16-11 got a total of 5,644 yes and 4,064 no votes.
This proposal will prohibit the withdrawal of any funds from the General Fund if there is no new balanced budget passed into law.
5,476 people voted yes to Senate Legislative Initiative 16-11 while 4,272 voted no.
This proposal will require that CNMI regular general elections are held only in even-numbered years. It also gives everyone elected in 2009 an extra year in office.
2009 CNMI Unofficial General Election Results
Governor/ Lt. Governor Absentee Nov. 7 Total
Heinz Hofschneider & Arnold Palacios 792 4,108 4,900
(Republican Party)
Benigno R. Fitial & Eloy Inos 598 4,294 4,892
(Covenant Party)
Juan T. Guerrero & Joseph N. Camacho 529 2,114 2,643
(Ind.)
Ramon Deleon Guerrero & David Borja 104 971 1,075
(Ind.)
SENATE
Rota
Jovita Taimanao (Ind.) 198 380 578
Juan M. Ayuyu (Ind.) 143 401 544
Joey A. Quitugua (Ind.) 134 355 489
Paterno Hocog (R) 122 314 436
Norbert H. Mundo (Ind.) 76 139 215
Calista T. Pendergrass (Ind.) 31 112 143
Tinian & Aguiguan
Francisco Q. Cruz (R) 228 470 698
Jude U. Hofschneider (R) 224 413 637
Joaquin Borja (Covenant) 120 444 564
Joseph M. Mendiola (Covenant) 123 426 549
Saipan
Ralph DLG Torres (R) 529 4,132 4,661
Pete Reyes (R) 402 2,545 2,947
Cinta Kaipat (Covenant) 249 2,535 2,784
Justo S. Quitugua (D) 370 2,265 2,635
Tina Sablan (Ind.) 378 1,953 2,331
Ana S. Teregeyo 157 1,510 1,667
Paul William Camacho (Ind.) 150 787 937
Greg Cruz (Ind.) 59 756 815
House of Representatives
Precinct 1
Diego T. Benavente (R) 286 1,742 2,028
Froilan C. Tenorio (Covenant) 203 1,468 1,671
Joseph Deleon Guerrero (R) 198 1,436 1,634
Antonio P. Sablan (R) 199 1,299 1,498
Joseph M. Palacios (R) 186 1,308 1,494
Eliceo Cabrera (R) 198 1,287 1,485
Janet U. Maratita (R) 223 1,190 1,413
Victoria Guerrero (Ind.) 116 1,011 1,127
Raymond U. Palacios (Ind.) 99 1,027 1,126
Vicente Cabrera (Covenant) 102 891 993
Benjamin M. Cepeda (Covenant) 98 820 918
Antonia M. Tudela (Covenant) 114 738 852
Canice K. Taitano (Covenant) 85 679 764
Precinct 2
Raymond D. Palacios (Covenant) 30 464 494
Rafael S. Demapan (Covenant) 24 357 381
Eric B. Atalig (R) 21 326 347
Manuel A. Tenorio (R) 23 300 323
Ramon B. Aldan (Ind.) 12 143 155
Henry Y. Torres (Ind.) 12 113 125
Precinct 3
Ramon A. Tebuteb (R) 174 1,047 1,221
Ray N. Yumul (R) 186 1,011 1,197
Francisco Dela Cruz (R) 186 965 1,151
Felicidad T. Ogumoro (Covenant) 146 994 1,140
Edmund Villagomez (Covenant) 128 951 1,079
Stanley T. Torres (Ind.) 153 925 1,078
Jesus Elameto (Covenant) 87 870 957
David R. Maratita (Covenant) 103 798 901
Miguel A. Camacho (Ind.) 97 777 874
Henry K. Rabauliman (Covenant) 69 795 864
Rita C. Chong-Dela Cruz (Ind.) 120 698 818
Ramon S. Salas (R) 144 655 799
Daniel I. Aquino Jr. (R) 116 605 721
Jesus M. Castro (R) 89 555 644
Precinct 4
Sylvestre Iguel (Covenant) 34 584 618
George N. Camacho (Ind.) 60 494 554
Juan R. Babauta (R) 52 452 504
Thomas Camacho (Covenant) 43 437 480
Francisco DLG Camacho (R) 68 385 453
Precinct 5
Frederick Deleon Guerrero (Ind.) 107 668 775
Ramon S. Basa (Covenant) 55 609 664
Jesse Torres (Ind.) 70 444 514
Jose Demapan (R) 49 401 450
Rosemond B. Santos (R) 60 355 415
Daniel O. Quitugua (Covenant) 30 379 409
Joseph M. Mendiola (Ind.) 15 157 172
Willie Lee Brundidge Jr. (D) 11 117 128
Precinct 6
Trenton Conner (R) 210 441 651
Edwin P. Aldan (Covenant) 145 405 550
Precinct 7
Teresita A. Santos (Ind.) 228 467 695
Ross S. Manglona (Ind.) 187 417 604
Source: Commonwealth Election Commission


